top of page
Pub Runs
Join us on Friday nights for a relaxed, social run exploring the local countryside. We meet at a local pub at 7 p.m. and someone leads us on a 5-6 mile off-road run. We go at the speed of the slowest so no pressure; it’s chatty and fun but more importantly topped off with a drink in the pub afterwards.
​
2024 Dates
Date | Name | Pub | Post Code |
---|---|---|---|
10/05 | Jo Chalmers | The Plough, Normanton | NG12 5NN |
17/05 | Jess Shanks | The Royal Oak, Car Colston | NG13 8JE |
24/05 | Rebecca Heading | Horse and Plough, Bingham | NG13 8AF |
31/05 | Victoria Webster | The Plough, Cropwell Butler | NG12 3AB |
07/06 | No Pub Run | Notts 10 Race | |
14/06 | Mark Bidmead | THe Chestnuts Radcliffe-On-Trent | NG12 2BE |
21/06 | |||
28/06 | Rob macdonald | Air Hostess Tollerton | NG12 4EA |
05/07 | John O'Shea | White Horse, Ruddington | NG11 6HD |
12/07 | Lisa Marshall | The Meadow Covert | NG12 4AT |
19/07 | Rob Smith | Broad Oak, Strelly Village | NG8 6PD |
26/07 | Penny Durance | Hearty Good Fellow, Southwell | NG25 0HQ |
02/08 | Steve Ebbage | Old Green Dragon, Oxton | NG25 0SS |
09/08 | |||
16/08 | Victoria Webster | The Manvers Arms, Cotgrave | NG12 3HS |
23/08 | Lisa Marshall | Pub TBC | |
30/08 | |||
06/09 | |||
13/09 |
Watch this space and the Facebook page for updates.
bottom of page